Highlights
- •Multiattribute utility instruments, as the 5-level version of EQ-5D (EQ-5D-5L), are commonly used as outcome measures in economic evaluations and, although valid and reliable for many applications, have been the target of criticism based on their focus on a narrow range of health domains. Conceptually, the newly developed EQ Health and Wellbeing Short (EQ-HWB-S) overlaps with the EQ-5D-5L while expanding coverage of concepts relevant to health and social care.
- •Empirical evidence is provided on the extent to which the EQ-5D-5L and the EQ-HWB-S overlap and aspects of the EQ-HWB-S that improve the ability to capture certain aspects of health and wellbeing that can inform instrument selection.
- •In terms of discriminative ability, the EQ-HWB-S appears to perform and the EQ-5D-5L among patient groups and may be better able to capture health and wellbeing of caregivers and respondents closer to full health.
Abstract
Objectives
Methods
Results
Conclusions
Keywords
Introduction
Methods
Sampling and Data Collection
Survey Questions and Instruments
EQ-HWB item pool and EQ-HWB-S descriptive system
Item ID | Wording on EQ-HWB item pool (preliminary version) | Wording on the final version (experimental version) |
---|---|---|
EQ-HWB 1 1 (inside) | How well were you able to get around inside your home (D) | 1. How difficult was it for you to get around inside and outside? (using, for example, walking stick, frame, or wheelchair if you usually use them) (D) |
EQ-HWB 1 2 (outside) | How well were you able to get around outside your home (D) | |
EQ-HWB 2 (activities) | How well were you able to do your day-to-day activities (D) | 2. How difficult was it for you to do day-to-day activities? (for example, working, shopping, housework) (D) |
EQ-HWB 3 (exhausted) | I felt exhausted (F) | 3. I felt exhausted (F) |
EQ-HWB 4 (lonely) | I felt lonely (F) | 4. I felt lonely (F) |
EQ-HWB 5 1 (thinking clearly) | I had trouble thinking clearly (F) | 5. I had trouble concentrating or thinking clearly (F) |
EQ-HWB 5 2 (concentrating) | I found it hard to concentrate (F) | |
EQ-HWB 6 (anxious) | I felt anxious (F) | 6. I felt anxious (F) |
EQ-HWB 7 (sad) | I felt sad (F) | 7. I felt sad or depressed (F) |
EQ-HWB 8 (control) | I felt I had no control over my day-to-day life (F) | 8. I felt I had no control over my day-to-day life (had the choice to do things or have things done for you as you liked and when you wanted) (F) |
EQ-HWB 9 (pain) | Please tick one box to describe your experience in the last 7 days:
| 9. Please select (x) one box to describe your experience in the last 7 days:
|
EQ-5D
Statistical Analysis
Results
Characteristics | Whole sample (N = 903) | General population (n = 500) | Patients with cancer (n = 403) | |||
---|---|---|---|---|---|---|
Age, mean (SD) | 53.81 | 17.46 | 45.83 | 16.95 | 63.80 | 12.13 |
Age group | n | % | n | % | n | % |
18-24 | 58 | 6.45 | 56 | 11.20 | 2 | 0.50 |
25-34 | 110 | 12.24 | 100 | 20.00 | 10 | 2.51 |
35-44 | 112 | 12.46 | 93 | 18.60 | 19 | 4.76 |
45-54 | 124 | 13.79 | 83 | 16.60 | 41 | 10.28 |
55-64 | 173 | 19.24 | 79 | 15.80 | 94 | 23.56 |
65-74 | 239 | 26.59 | 70 | 14.00 | 169 | 42.36 |
75-84 | 81 | 9.01 | 19 | 3.80 | 62 | 15.54 |
85+ | 2 | 0.22 | 0 | 0.00 | 2 | 0.54 |
Gender | ||||||
Male | 463 | 51.30 | 236 | 46.92 | 227 | 56.75 |
Female | 436 | 48.30 | 263 | 52.29 | 173 | 43.25 |
Other | 4 | 0.40 | 4 | 0.80 | 0 | 0.00 |
Education | ||||||
Did not finish high school | 20 | 2.21 | 20 | 3.98 | 0 | 0.00 |
Completed high school or equivalent | 177 | 19.60 | 137 | 27.24 | 40 | 10.00 |
Completed some college | 308 | 34.11 | 172 | 34.19 | 136 | 34.00 |
Completed a bachelor’s degree | 229 | 25.36 | 110 | 21.87 | 119 | 29.75 |
Completed a professional or graduate degree | 169 | 18.72 | 64 | 12.72 | 105 | 26.25 |
Caregiver (yes/no) | ||||||
No | 700 | 78.13 | 383 | 77.22 | 317 | 79.25 |
Yes | 196 | 21.87 | 113 | 22.78 | 83 | 20.75 |
Hours spent as caregiver (last 7 days) | ||||||
1-19 | 92 | 50.27 | 44 | 42.31 | 48 | 60.76 |
20-49 | 48 | 26.23 | 29 | 27.88 | 19 | 24.05 |
≥50 | 43 | 23.50 | 31 | 29.81 | 12 | 15.19 |
Social care user (yes/no) | ||||||
No | 815 | 90.46 | 456 | 90.84 | 359 | 89.97 |
Yes | 86 | 9.54 | 46 | 9.16 | 40 | 10.03 |
Long-term condition | ||||||
No long-term conditions | 280 | 31.01 | 280 | 56.00 | 0 | 0 |
Asthma | 76 | 8.40 | 39 | 7.75 | 37 | 9.25 |
Arthritis | 161 | 17.86 | 57 | 11.33 | 104 | 26.00 |
Heart condition | 86 | 9.50 | 31 | 6.16 | 55 | 13.75 |
Stroke | 19 | 2.13 | 9 | 1.79 | 10 | 2.50 |
Emphysema | 21 | 2.30 | 6 | 1.19 | 15 | 3.75 |
Hyperthyroidism | 14 | 1.63 | 39 | 7.75 | 9 | 2.25 |
Hypothyroidism | 68 | 7.50 | 13 | 2.58 | 55 | 13.75 |
Chronic bronchitis | 21 | 2.30 | 14 | 2.78 | 7 | 1.75 |
Any kind of liver condition | 23 | 2.59 | 9 | 1.79 | 14 | 3.50 |
HIV/AIDS | 6 | 0.70 | 1 | 0.20 | 5 | 1.25 |
Diabetes | 122 | 13.50 | 45 | 8.95 | 77 | 19.25 |
Epilepsy | 4 | 0.40 | 3 | 0.60 | 1 | 0.25 |
High blood pressure | 276 | 30.60 | 76 | 15.11 | 200 | 50.00 |
Irritable bowel syndrome | 49 | 5.40 | 29 | 5.77 | 20 | 5.00 |
Depression | 113 | 12.50 | 74 | 14.71 | 39 | 9.75 |
Generalized anxiety disorder | 98 | 10.92 | 65 | 12.92 | 33 | 8.25 |
Disability | 102 | 11.33 | 56 | 11.13 | 46 | 11.50 |
Other physical condition | 192 | 21.34 | 71 | 14.12 | 121 | 30.25 |
Other mental condition | 52 | 5.82 | 39 | 7.75 | 13 | 3.25 |
HRQOL and wellbeing | ||||||
EQ-5D-5L, mean (SD) | 0.76 | 0.26 | 0.76 | 0.27 | 0.76 | 0.25 |
EQ VAS, mean (SD) | 72.33 | 19.38 | 72.42 | 20.79 | 72.13 | 17.56 |
ASCOT, mean (SD) | 0.84 | 0.19 | 0.81 | 0.21 | 0.88 | 0.14 |
SWEMWBS, mean (SD) | 25.75 | 6.74 | 24.17 | 7.05 | 27.00 | 5.77 |
Items | Distribution | |||||
---|---|---|---|---|---|---|
Ceiling | Floor | |||||
1 | 2 | 3 | 4 | 5 | Missing | |
EQ-5D-5L | ||||||
EQ-5D-5L mobility | 61.2 | 21.7 | 12.2 | 2.9 | 1.1 | 0.9 |
EQ-5D-5L self-care | 81.0 | 11.1 | 5.1 | 1.0 | 0.6 | 1.3 |
EQ-5D-5L usual activities | 57.7 | 26.6 | 10.0 | 3.7 | 1.2 | 0.9 |
EQ-5D-5L pain/discomfort | 29.2 | 43.0 | 20.0 | 4.5 | 2.3 | 0.9 |
EQ-5D-5L anxiety/depression | 50.9 | 24.1 | 14.1 | 6.1 | 3.9 | 0.9 |
EQ-HWB-S | ||||||
EQ-HWB 1 1 (inside) (D) | 75.0 | 13.3 | 6.9 | 3.0 | 0.8 | 1.1 |
EQ-HWB 1 2 (outside) (D) | 63.9 | 18.7 | 10.4 | 5.0 | 1.0 | 1.0 |
EQ-HWB 2 (activities) (D) | 57.6 | 21.4 | 13.5 | 5.0 | 1.9 | 0.7 |
EQ-HWB 3 (exhausted) (F) | 25.3 | 27.9 | 20.0 | 15.4 | 10.3 | 1.1 |
EQ-HWB 4 (lonely) (F) | 54.4 | 18.2 | 11.7 | 8.5 | 7.0 | 0.2 |
EQ-HWB 5 1 (thinking clearly) (F) | 53.6 | 20.5 | 15.5 | 6.0 | 4.2 | 0.2 |
EQ-HWB 5 2 (concentrating) (F) | 36.2 | 28.6 | 19.8 | 9.1 | 6.0 | 0.3 |
EQ-HWB 6 (anxious) (F) | 44.4 | 24.0 | 13.0 | 11.0 | 6.6 | 1.0 |
EQ-HWB 7 (sad) (F) | 36.7 | 32.0 | 14.2 | 10.2 | 6.4 | 0.6 |
EQ-HWB 8 (control) (F) | 56.4 | 19.7 | 11.1 | 8.2 | 4.1 | 0.6 |
EQ-HWB 9 (pain) (S) | 26.5 | 44.4 | 20.8 | 6.3 | 1.9 | 0.1 |
EQ-HWB-S | EQ-5D-5L | ||||
---|---|---|---|---|---|
Mobility | Self-care | Usual activities | Pain/discomfort | Anxiety/depression | |
EQ-HWB 1 1 (inside) | 0.55 | 0.53 | 0.55 | 0.41 | 0.31 |
EQ-HWB 1 2 (outside) | 0.67 | 0.53 | 0.65 | 0.49 | 0.34 |
EQ-HWB 2 (activities) | 0.58 | 0.51 | 0.68 | 0.50 | 0.40 |
EQ-HWB 3 (exhausted) | 0.24 | 0.24 | 0.36 | 0.36 | 0.56 |
EQ-HWB 4 (lonely) | 0.18 | 0.32 | 0.26 | 0.27 | 0.62 |
EQ-HWB 5 1 (thinking clearly) | 0.18 | 0.28 | 0.28 | 0.29 | 0.59 |
EQ-HWB 5 2 (concentrating) | 0.16 | 0.28 | 0.26 | 0.28 | 0.60 |
EQ-HWB 6 (anxious) | 0.15 | 0.26 | 0.23 | 0.27 | 0.76 |
EQ-HWB 7 (sad) | 0.15 | 0.30 | 0.28 | 0.28 | 0.67 |
EQ-HWB 8 (control) | 0.24 | 0.35 | 0.35 | 0.33 | 0.62 |
EQ-HWB 9 (pain) | 0.53 | 0.36 | 0.53 | 0.81 | 0.35 |




Level | EQ-HWB 1 1 (inside) | EQ-HWB 1 2 (outside) | EQ-HWB 2 (activities) | EQ-HWB 3 (exhausted) | EQ-HWB 4 (lonely) | EQ-HWB 5 1 (thinking clearly) | EQ-HWB 5 2 (concentrating) | EQ-HWB 6 (anxious) | EQ-HWB 7 (sad) | EQ-HWB 8 (control) | EQ-HWB 9 (pain) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95.6 | 96.3 | 95.0 | 53.4 | 85.1 | 83.1 | 64.0 | 78.8 | 66.5 | 86.3 | 82.6 |
2 | 2.5 | 1.9 | 3.1 | 27.3 | 9.9 | 10.6 | 23.0 | 15.6 | 26.1 | 8.7 | 16.2 |
3 | 0.6 | 1.2 | 0.6 | 15.5 | 4.4 | 4.4 | 11.2 | 4.4 | 6.2 | 4.4 | 1.2 |
4 | 0.6 | 0.6 | 0.6 | 2.5 | 0.6 | 1.9 | 0.0 | 1.3 | 0.0 | 0.6 | 0.0 |
5 | 0.6 | 0.0 | 0.6 | 1.2 | 0.0 | 0.0 | 1.9 | 0.0 | 1.2 | 0.0 | 0.0 |
Total (N) | 160 | 161 | 161 | 161 | 160 | 160 | 161 | 160 | 161 | 161 | 161 |
Level | EQ-5D-5L | EQ-5D-5L | EQ-5D-5L | EQ-5D-5L | EQ-5D-5L |
---|---|---|---|---|---|
Mobility | Self-care | Usual activities | Pain/discomfort | Anxiety/depression | |
1 | 93.4 | 98.2 | 100 | 94.5 | 98.2 |
2 | 3.6 | 1.8 | 0.0 | 5.5 | 1.8 |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total (N) | 55 | 54 | 55 | 55 | 56 |
Physical health conditions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthritis | Cancer diagnosis | Blood pressure | Heart condition | Asthma | Diabetes | Disability | Irritable bowel syndrome | Other physical health conditions | ||||||||||
EQ-5D-5L | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI |
EQ-5D-5L mobility | −1.69 | −2.12 to −1.25 | −1.06 | −1.42 to −0.68 | −1.33 | −1.71 to −0.94 | −1.42 | −1.88 to −0.94 | −1.33 | −1.73 to −0.94 | −1.15 | −1.54 to −0.75 | −2.08 | −2.55 to −1.60 | −1.42 | −1.89 to −0.94 | −1.35 | −1.74 to −0.95 |
EQ-5D-5L self-care | −1.05 | −1.45 to −0.65 | −0.60 | −0.95 to −0.24 | −0.86 | −1.22 to −0.49 | −1.16 | −1.61 to −0.70 | −0.69 | −1.05 to −0.32 | −0.92 | −1.30 to −0.53 | −1.37 | −1.79 to −0.94 | −0.95 | −1.40 to −0.50 | −0.85 | −1.22 to −0.47 |
EQ-5D-5L usual activities | −1.74 | −2.17 to −1.30 | −1.34 | −1.72 to −0.96 | −1.35 | −1.73 to −0.96 | −1.33 | −1.79 to −0.87 | −1.35 | −1.74 to −0.95 | −1.30 | −1.70 to −0.90 | −1.82 | −2.27 to −1.36 | −1.49 | −1.97 to −1.01 | −1.44 | −1.84 to −1.03 |
EQ-5D-5L pain/discomfort | −2.80 | −3.32 to −2.27 | −2.30 | −2.75 to −1.85 | −2.17 | −2.61 to −1.73 | −2.50 | −3.05 to −1.93 | −1.91 | −2.33 to −1.47 | −1.98 | −2.42 to −1.53 | −2.37 | −2.86 to −1.86 | −2.18 | −2.72 to −1.63 | −1.83 | −2.26 to −1.40 |
EQ-5D-5L anxiety/depression | −1.72 | −2.16 to −1.28 | −1.53 | −1.92 to −1.13 | −1.37 | −1.76 to −0.98 | −1.44 | −1.91 to −0.97 | −1.41 | −1.81 to −1.01 | −1.12 | −1.51 to −0.73 | −1.67 | −2.11 to −1.22 | −1.76 | −2.26 to −1.25 | −1.48 | −1.88 to −1.07 |
EQ-HWB-S | ||||||||||||||||||
EQ-HWB 1 1 (inside) | −1.25 | −1.65 to −0.84 | −0.71 | −1.07 to −0.35 | −0.92 | −1.28 to −0.55 | −1.19 | −1.64 to −0.73 | −1.01 | −1.39 to −0.63 | −0.96 | −1.34 to −0.57 | −1.38 | −1.80 to −0.95 | −0.92 | −1.37 to −0.48 | −1.02 | −1.40 to −0.64 |
EQ-HWB 1 2 (outside) | −1.43 | −1.85 to −1.01 | −1.01 | −1.38 to −0.64 | −1.19 | −1.57 to −0.81 | −1.53 | −2.01 to −1.05 | −1.36 | −1.75 to −0.96 | −1.24 | −1.64 to −0.84 | −1.82 | −2.27 to −1.37 | −1.44 | −1.92 to −0.97 | −1.16 | −1.54 to −0.77 |
EQ-HWB 2 (activities) | −1.66 | −2.08 to −1.22 | −1.11 | −1.48 to −0.74 | −1.30 | −1.68 to −0.91 | −1.39 | −1.85 to −0.92 | −1.35 | −1.74 to −0.95 | −1.24 | −1.64 to −0.84 | −2.07 | −2.54 to −1.59 | −1.65 | −2.14 to −1.15 | −1.36 | −1.76 to −0.96 |
EQ-HWB 3 (exhausted) | −1.31 | −1.72 to −0.89 | −0.99 | −1.35 to −0.62 | −1.12 | −1.50 to −0.75 | −1.00 | −1.44 to −0.55 | −1.33 | −1.72 to −0.94 | −0.89 | −1.28 to −0.50 | −1.44 | −1.87 to −1.01 | −1.36 | −1.83 to −0.88 | −1.03 | −1.41 to −0.64 |
EQ-HWB 4 (lonely) | −1.29 | −1.69 to −0.88 | −0.75 | −1.11 to −0.39 | −0.96 | −1.33 to −0.59 | −1.15 | −1.60 to −0.70 | −1.11 | −1.48 to −0.72 | −0.86 | −1.24 to −0.48 | −1.33 | −1.74 to −0.90 | −1.10 | −1.56 to −0.65 | −1.06 | −1.44 to −0.67 |
EQ-HWB 5 1 (thinking clearly) | −1.26 | −1.66 to −0.85 | −0.77 | −1.13 to −0.41 | −0.90 | −1.26 to −0.53 | −1.09 | −1.54 to −0.64 | −1.18 | −1.56 to −0.79 | −0.92 | −1.30 to −0.53 | −1.21 | −1.62 to −0.79 | −1.19 | −1.65 to −0.73 | −0.89 | −1.27 to −0.52 |
EQ-HWB 5 2 (concentrating) | −1.21 | −1.61 to −0.80 | −0.94 | −1.30 to −0.57 | −0.96 | −1.33 to −0.59 | −1.38 | −1.84 to −0.91 | −1.12 | −1.50 to −0.74 | −1.02 | −1.41 to −0.63 | −1.32 | −1.74 to −0.89 | −1.32 | −1.79 to −0.85 | −0.86 | −1.24 to −0.49 |
EQ-HWB 6 (anxious) | −1.42 | −1.83 to −1.00 | −1.00 | −1.37 to −0.63 | −1.22 | −1.60 to −0.84 | −1.24 | −1.70 to −0.77 | −1.28 | −1.68 to −0.89 | −1.01 | −1.41 to −0.61 | −1.74 | −2.18 to −1.28 | −1.63 | −2.12 to −1.14 | −1.18 | −1.57 to −0.79 |
EQ-HWB 7 (sad) | −1.30 | −1.71 to −0.89 | −0.84 | −1.20 to −0.48 | −1.08 | −1.45 to −0.70 | −1.22 | −1.67 to −0.75 | −1.02 | −1.39 to −0.64 | −0.88 | −1.26 to −0.49 | −1.30 | −1.72 to −0.87 | −1.29 | −1.76 to −0.82 | −1.20 | −1.58 to −0.81 |
EQ-HWB 8 (control) | −1.27 | −1.67 to −0.86 | −0.83 | −1.19 to −0.47 | −0.79 | −1.15 to −0.43 | −1.18 | −1.63 to −0.72 | −1.02 | −1.39 to −0.64 | −0.66 | −1.03 to −0.28 | −1.31 | −1.73 to −0.89 | −1.49 | −1.96 to −1.01 | −0.96 | −1.34 to −0.58 |
EQ-HWB 9 (pain) | −2.34 | −2.81 to −1.85 | −1.77 | −2.17 to −1.35 | −1.92 | −2.34 to −1.49 | −2.27 | −2.81 to −1.73 | −1.71 | −2.12 to −1.29 | −1.78 | −2.21 to −1.35 | −2.07 | −2.54 to −1.60 | −1.93 | −2.43 to −1.41 | −1.91 | −2.34 to −1.48 |
Mental health conditions | Caregiving | |||||||||||||||||
Anxiety | Depression | Other mental health conditions | Caregivers | Hours of care | ||||||||||||||
EQ-5D-5L | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI | ES | 95% CI | ||||||||
EQ-5D-5L mobility | −1.45 | −1.83 to 1.06 | −1.26 | −1.62 to −0.88 | −1.17 | −1.62 to −0.71 | −0.12 | −0.32 to 0.08 | −0.05 | −0.40 to 0.30 | ||||||||
EQ-5D-5L self-care | −0.91 | −1.28 to −0.55 | −0.99 | −1.35 to −0.63 | −0.90 | −1.34 to −0.46 | −0.07 | −0.27 to 0.13 | 0.10 | −0.26 to 0.45 | ||||||||
EQ-5D-5L usual activities | −1.62 | −2.01 to −1.22 | −1.45 | −1.83 to −1.07 | −1.23 | −1.69 to −0.77 | −0.13 | −0.32 to 0.07 | −0.05 | −0.40 to 0.30 | ||||||||
EQ-5D-5L pain/discomfort | −1.97 | −2.40 to −1.55 | −2.02 | −2.44 to −1.60 | −1.79 | −2.29 to −1.29 | −0.04 | −0.23 to 0.16 | −0.15 | −0.50 to 0.20 | ||||||||
EQ-5D-5L anxiety/depression | −2.25 | −2.69 to −1.80 | −2.50 | −2.98 to −2.04 | −2.01 | −2.53 to −1.49 | −0.11 | −0.31 to 0.09 | −0.25 | −0.60 to 0.10 | ||||||||
EQ-HWB-S | ||||||||||||||||||
EQ-HWB 1 1 (inside) | −0.89 | −1.24 to −0.52 | −0.86 | −1.21 to −0.51 | −0.83 | −1.23 to −0.36 | −0.17 | −0.37 to 0.03 | −0.10 | −0.45 to 0.25 | ||||||||
EQ-HWB 1 2 (outside) | −1.38 | −1.76 to −0.99 | −1.34 | −1.71 to −0.96 | −1.11 | −1.55 to −0.66 | −0.12 | −0.32 to 0.08 | −0.14 | −0.49 to 0.21 | ||||||||
EQ-HWB 2 (activities) | −1.46 | −1.85 to −1.07 | −1.36 | −1.73 to −0.98 | −1.06 | −1.51 to −0.61 | −0.10 | −0.29 to 0.10 | −0.24 | −0.59 to 0.11 | ||||||||
EQ-HWB 3 (exhausted) | −1.68 | −2.08 to −1.28 | −1.33 | −1.70 to −0.95 | −1.30 | −1.76 to −0.83 | −0.20 | −0.40 to −0.01 | −0.15 | −0.50 to 0.20 | ||||||||
EQ-HWB 4 (lonely) | −1.64 | −2.03 to −1.24 | −1.40 | −1.78 to −1.02 | −1.66 | −2.15 to −1.18 | −0.13 | −0.33 to 0.07 | −0.14 | −0.49 to 0.21 | ||||||||
EQ-HWB 5 1 (thinking clearly) | −1.61 | −2.00 to −1.21 | −1.46 | −1.84 to −1.07 | −1.54 | −2.01 to −1.06 | −0.21 | −0.41 to −0.01 | −0.23 | −0.58 to 0.12 | ||||||||
EQ-HWB 5 2 (concentrating) | −1.51 | −1.90 to −1.12 | −1.58 | −1.97 to −1.19 | −1.29 | −1.75 to −0.83 | −0.26 | −0.46 to −0.06 | −0.13 | −0.48 to 0.22 | ||||||||
EQ-HWB 6 (anxious) | −2.32 | −2.77 to −1.87 | −1.88 | −2.29 to −1.47 | −1.84 | −2.34 to −1.32 | −0.24 | −0.44 to −0.04 | −0.38 | −0.73 to −0.03 | ||||||||
EQ-HWB 7 (sad) | −1.64 | −2.04 to −1.24 | −1.63 | −2.02 to −1.23 | −1.57 | −2.05 to −1.09 | −0.21 | −0.40 to −0.01 | −0.19 | −0.54 to 0.16 | ||||||||
EQ-HWB 8 (control) | −1.34 | −1.71 to −0.95 | −1.38 | −1.75 to −1.00 | −1.55 | −2.02 to −1.07 | −0.15 | −0.35 to 0.04 | −0.15 | −0.50 to 0.20 | ||||||||
EQ-HWB 9 (pain) | −1.99 | −2.41 to −1.57 | −1.92 | −2.33 to −1.51 | −1.64 | −2.12 to −1.15 | −0.13 | −0.33 to 0.07 | −0.35 | −0.70 to − 0.01 |



Discussion
- Howorka K.
- Pumprla J.
- Schlusche C.
- Wagner-Nosiska D.
- Schabmann A.
- Bradley C.
Conclusions
Article and Author Information
Acknowledgment
References
- Methods for the Economic Evaluation of Health Care Programmes.Oxford University Press, Oxford, United Kingdom2015
- Measuring health status: information for primary care decision making.Health Policy. 2005; 71: 303-313
- is for wellbeing and the WHO definition of health.Br J Gen Pract. 2014; 64: 582
- Preference-based measures in economic evaluation in health care.Annu Rev Public Health. 2000; 21: 587-611
- The use of QALY weights for QALY calculations.Pharmacoeconomics. 2008; 26: 297-310
- Health outcomes in economic evaluation: the QALY and utilities.Br Med Bull. 2010; 96: 5-21
- Utilities and quality-adjusted life years.Int J Technol Assess Health Care. 1989; 5: 559-575
- The estimation of a preference-based measure of health from the SF-36.J Health Econ. 2002; 21: 271-292
- The impact of age-related macular degeneration on health status utility values.Invest Ophthalmol Vis Sci. 2005; 46: 4016-4023
- The effect of adding a cognitive dimension to the EuroQol multiattribute health-status classification system.J Clin Epidemiol. 1999; 52: 293-301
- Outcomes of social care for adults: developing a preference-weighted measure.Health Technol Assess. 2012; 16: 1-166
- Improving cross-sector comparisons: going beyond the health-related QALY.Appl Health Econ Health Policy. 2015; 13: 557-565
- Using Adult Social Care Outcomes Toolkit (ASCOT) in the assessment and review process.Res Policy Plan. 2013; 14: 3
Brazier J, Peasgood T, Mukuria C, et al. The EQ-HWB: overview of the development of a measure of health and well-being and key results. Value Health. In press.
- An emerging framework for fully incorporating public involvement (PI) into patient-reported outcome measures (PROMs).J Patient Rep Outcomes. 2020; 4: 4
Carlton J, PT, Mukuria C, Connell J, et al. Generation, selection and face validation of items for a new generic measure of quality of life, the EQ health and wellbeing (EQ-HWB). Value in Health. In press.
Peasgood T, Mukuria C, Brazier J, et al. Developing a new generic health and wellbeing measure: psychometric survey results for the EQ Health and Wellbeing. Value Health. In press.
Monteiro A, Kuharic M, Pickard S. ‘I can’t feel my face’: will the E-QALY project measure resemble the EQ-5D? Results from the US arm. Paper Presented at: 1st EuroQol Early Career Researcher Meeting; March 2020; Prague, Czech Republic.
- Measuring and Valuing Health Benefits for Economic Evaluation.Oxford University Press, Oxford, United Kingdom2016
- Which multi-attribute utility instruments are recommended for use in cost-utility analysis? A review of national health technology assessment (HTA) guidelines.Eur J Health Econ. 2020; 21: 1245-1257
- Sample size requirements for estimation of item parameters in the multidimensional graded response model.Front Psychol. 2016; 7: 109
- A First Course in Factor Analysis.Psychology Press, Hove, United Kingdom2013
- EuroQol--a new facility for the measurement of health-related quality of life. The EuroQol Group.Health Policy. 1990; 16: 199-208
- Development and preliminary testing of the new five-level version of EQ-5D (EQ-5D-5L).Qual Life Res. 2011; 20: 1727-1736
- The Warwick-Edinburgh Mental Well-Being Scale (WEMWBS): development and UK validation.Health Qual Life Outcomes. 2007; 5: 63
- Ineffectiveness of reverse wording of questionnaire items: let’s learn from cows in the rain.PLoS One. 2013; 8e68967
Gudex C. The descriptive system of the EuroQOL instrument. EQ-5D Concepts and Methods: A Developmental History. Berlin, Germany: Springer; 2005:19-27.
- EQ-5D-3L User Guide Basic Information on How to Use the EQ-5D-3L Instrument.EuroQol Group, Rotterdam, The Netherlands2011
- United States valuation of EQ-5D-5L health states using an international protocol.Value Health. 2019; 22: 931-941
- Feasibility and acceptability of the patient-reported outcomes measurement information system measures in children and adolescents in active cancer treatment and survivorship.Cancer Nurs. 2014; 37: 66-74
- Multiple imputation: a primer.Stat Methods Med Res. 1999; 8: 3-15
- Quality criteria were proposed for measurement properties of health status questionnaires.J Clin Epidemiol. 2007; 60: 34-42
- Cem: coarsened exact matching in Stata.STATA J. 2009; 9: 524-546
- Asking Questions: The Definitive Guide to Questionnaire Design--For Market Research, Political Polls, and Social and Health Questionnaires.John Wiley & Sons, Chichester, United Kingdom2004
- Statistical Power Analysis for the Behavioral Sciences.Academic Press, Cambridge, United Kingdom2013
- Health Measurement Scales: A Practical Guide to Their Development and Use.Oxford University Press, New York, NY2015
- Comparison of the EQ-5D 3L and the SF-6D (SF-36) contemporaneous utility scores in patients with chronic kidney disease in Sri Lanka: a cross-sectional survey.BMJ Open. 2019; 9e024854
- Imputing QALYs from single time point health state descriptions on the EQ-5D and the SF-6D: a comparison of methods for hepatitis A patients.Value Health. 2011; 14: 282-290
- Extending the QALY project in the United States: face and content validity of items for a new preference-based measure.Qual Life Res. 2019; 28 (:S165)
- Health Status and Health Policy: Quality of Life in Health Care Evaluation and Resource Allocation.Oxford University Press, New York, NY1993
- Measuring health and broader well-being benefits in the context of opiate dependence: the psychometric performance of the ICECAP-A and the EQ-5D-5L.Value Health. 2016; 19: 820-828
- The added value of the EQ-5D with a cognition dimension in injury patients with and without traumatic brain injury.Qual Life Res. 2019; 28: 1931-1939
- Dealing with ceiling baseline treatment satisfaction level in patients with diabetes under flexible, functional insulin treatment: assessment of improvements in treatment satisfaction with a new insulin analogue.Qual Life Res. 2000; 9: 915-930
- Evaluating online nonprobability surveys. Pew Research.(Accessed April 2021)
- Comparing data from online and face-to-face surveys.Int J Mark Res. 2005; 47: 615-639
- Research synthesis: AAPOR report on online panels.Public Opin Q. 2010; 74: 711-781
- Mode of administration is important in US national estimates of health-related quality of life.Med Care. 2007; 45: 1171-1179
- US population norms for the EQ-5D-5L and comparison of norms from face-to-face and online samples.Qual Life Res. 2021; 30: 803-816
- Why do multi-attribute utility instruments produce different utilities: the relative importance of the descriptive systems, scale and ‘micro-utility’effects.Qual Life Res. 2015; 24: 2045-2053
- Comparing and explaining differences in the magnitude, content, and sensitivity of utilities predicted by the EQ-5D, SF-6D, HUI 3, 15D, QWB, and AQoL-8D multiattribute utility instruments.Med Decis Making. 2015; 35: 276-291
- Comparing cost-utility estimates: does the choice of EQ-5D or SF-6D matter?.Med Care. 2009; 47: 889-894
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy