Highlights
- •Currently, few generic measures for economic evaluation exist. This study describes the process of the item generation and face validation stages from the estimate quality-adjusted life-year project.
- •The face validation stage was conducted in 6 countries. Generally, participants favored brief items. Nevertheless, for some items, having examples and more information on the contexts could be helpful.
- •This was an initial validation test of items that should be used in the EQ Health and Wellbeing measure for economic evaluation of health and social care interventions.
Abstract
Objectives
Methods
Results
Conclusions
Keywords
Introduction

Methods
- Peasgood T.
- Mukuria C.
- Carlton J.
- et al.
Stage 2: Generation of Candidate Items
Step 2a: Sourcing items to map to domains/subdomains
Step 2b: Refinement and modification of items
Step 2c: Review of items from stakeholder, advisory, and PPIE groups
Step 2d: Refinement of items and response options
Stage 3: Face Validation
Data collection

Participant sample
Country | General public | Carers | Patients | Social care users | Total | Age, range mean (SD) | Female (%) | EQ-5D country tariff utility value | EQ-VAS, mean (SD) |
---|---|---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 17 | 0 | 25 | 28-70 53.7 (14.1) | 56 | 0.848 (0.131) | N/C |
Participants were recruited through an external recruitment company (Stable Research). Purposive sampling was used to include individuals with various physical and mental health conditions, carers, and members of the general public. | |||||||||
Argentina | 8 | 8 | 0 | 8 | 24 | 24-91 54 (20) | 63 | N/C | N/C |
Participants were recruited using different strategies. Known individuals were contacted (through local researchers’ informal networks). A snowball sampling approach was adopted asking participants to help researchers to identify further individuals and particularly social care users. Finally, we visited health promotion public facilities in the city of Buenos Aires (“Estaciones Saludables”) to recruit users of those services. | |||||||||
China | 0 | 13 | 17 | 0 | 30 | 18-71 37.73 (15.55) | 60 | N/C | N/C |
Participants were recruited using a convenience sampling approach from 2 hospitals in Shanghai, No.10 Hospital of Shanghai and Zhongshan Hospital of Fudan University. Most participants were recruited from the outpatient services; some were recruited from inpatient services. | |||||||||
England | 6 | 13 | 18 | 8 | 45 | 23-95 60.4 (20.2) | 58 | 0.78 (0.23) | N/C |
Participants with physical health conditions were recruited from Sheffield Teaching Hospital Patient panels (Cardiovascular Patient Panel, Diabetes and Endocrinology Panel, Therapeutics and Palliative Care Panel, Online Public Advisory Panel, Motor Neuron Disease Panel, Stroke Panel). Mental health service users were recruited through RDaSH targeting mental health service users including those receiving drug and alcohol rehabilitation. Social care users were recruited through a day center and residential care home (via Doncaster City Council). Carers were recruited through Sheffield Carers Centre via an email to their list and an advert on their website. Members of the general public were recruited through the University of Sheffield volunteers list for staff but excluding academic staff and the School of Health and Related Research (where the research was conducted). | |||||||||
Germany | 0 | 12 | 8 | 7 | 27 | 21-30 yrs n = 6 31-40 yrs n = 6 41-50 yrs n = 4 51-60 yrs n = 7 61-70 yrs n = 2 71-80 yrs n = 2 | 70 | 0.85 (0.20) | 73.50 (19.68) |
Participants were recruited in 2 hospitals, a rehabilitation clinic and a physiotherapy practice in Bielefeld and Berlin, and at Bielefeld University. A purposive sampling approach was used to include 3 key groups of interest: patients (mental and physical conditions), social care users, and carers (formal and informal). | |||||||||
US | 0 | 0 | 19 | 0 | 19 | 23-76 53.8 (13.8) | 53 | 0.84 (0.20) | 77.3 (14.78) |
Respondents with acute and long-term physical and mental health conditions were recruited from clinics at the University of Illinois Hospital and Health Sciences System and the website ResearchMatch.org. |
Data analysis
Results
Stage 2: Generation of Candidate Items
Step 2a: Mapping of items to domains/subdomains
Step 2b: Refinement and modification of items
Step 2c and d: Review and refinement of items
Stage 3: Face Validation
Item | UK | Argentina | Australia | China | Germany | US | Outcome (K/M/D) | Item taken forward |
---|---|---|---|---|---|---|---|---|
Domain: activity | ||||||||
I enjoyed what I did (F). | Ø | K | ||||||
I was able to do the things I value (F). | Ø | K | ||||||
I did things I found rewarding. | Ø | D | ||||||
I was bored. | D | |||||||
I did what I wanted to do. | Ø | Ø | D | |||||
I could do the things I wanted to do (F). | Ø | K | ||||||
I did what I needed to do. | D | |||||||
I was able to do what I needed (F). | Ø | Ø | K | |||||
I had no difficulty with my day-to-day activities/daily activities. | Ø | Ø | Ø | Ø | M | How well were you able to do your day-to-day activities (eg, working, shopping, traveling) (D)? | ||
Given the help I had/received, my personal needs were met (eg, being washed, going to the toilet, getting dressed, having food when I needed). | Ø | Ø | M | My personal needs were met (eg, being washed, going to the toilet, getting dressed, having food when I needed) (F). | ||||
Given the help I had/received, my self-care needs were met (eg, being washed, going to the toilet, getting dressed, having food when I needed). | Ø | Ø | Ø | D | ||||
I was able to look after myself (F). | Ø | Ø | Ø | K | ||||
I needed help with looking after myself. | Ø | Ø | D | |||||
I was able to look after myself with no difficulty. | Ø | Ø | Ø | Ø | M | I was able to look after myself (eg, being washed, going to the toilet, getting dressed, having food when I needed) (F). | ||
I had no difficulty with self-care activities. | Ø | Ø | Ø | D | ||||
I was able to get around inside my home with no difficulty (D). | Ø | K | ||||||
I was able to get around outside with no difficulty (D). | Ø | Ø | Ø | K | ||||
How well did you communicate with others? | Ø | Ø | Ø | D | ||||
I was able to communicate with others with no difficulty. | Ø | Ø | D | |||||
Because of hearing and/or speech, how difficult did you find it to have a conversation (D)? | Ø | Ø | Ø | K | ||||
How well can you hear (using hearing aids if needed)? | Ø | Ø | M | How well can you hear (using hearing aids if you usually wear them) (D)? | ||||
I had no difficulty hearing (using hearing aids if needed). | Ø | Ø | D | |||||
How well can you see (using your glasses or contact lenses if they are needed) (D)? | Ø | Ø | K | |||||
I had no difficulty seeing (using your glasses or contact lenses if they are needed). | Ø | Ø | D | |||||
New item: I was able to do the things I wanted to do (S). | ||||||||
Domain: autonomy | ||||||||
I felt able to cope. | Ø | Ø | M | I felt able to cope with my day-to-day life (F). | ||||
I felt unable to cope. | D | |||||||
I felt unable to cope with my day-to-day life (F). | Ø | Ø | Ø | K | ||||
I felt overwhelmed by my problems. | Ø | Ø | M | I felt overwhelmed by the problems or situation (F). | ||||
I felt in control of my daily life. | Ø | Ø | Ø | D | ||||
I felt in control of my day-to-day life (F). | Ø | K | ||||||
I have as much control over my daily life as I want. | Ø | Ø | Ø | Ø | M | I had control over my day-to-day life (F). | ||
New item: I felt I had no control over my day-to-day life (F). | ||||||||
Domain: cognition | ||||||||
I found it hard to concentrate (F). | Ø | Ø | K | |||||
I found it hard to focus my thoughts. | Ø | Ø | D | |||||
I found it hard to pay attention (F). | K | |||||||
I had trouble thinking clearly (F). | Ø | K | ||||||
I had trouble remembering (F). | Ø | K | ||||||
I had trouble with my memory. | Ø | Ø | D | |||||
I felt confused (F). | Ø | Ø | Ø | Ø | K | |||
Domain: feelings and emotions | ||||||||
I felt happy (F). | Ø | K | ||||||
I felt unhappy (F). | Ø | Ø | K | |||||
I felt depressed. | Ø | Ø | D | |||||
I felt sad (F). | Ø | Ø | K | |||||
I enjoyed life. | Ø | Ø | D | |||||
I felt content with my life. | D | |||||||
I thought my life was not worth living (F). | Ø | K | ||||||
I felt that I had nothing to look forward to (F). | Ø | Ø | K | |||||
I had nothing to look forward to. | Ø | Ø | D | |||||
I looked forward to each day. | Ø | Ø | D | |||||
I felt frightened (F). | Ø | K | ||||||
I felt afraid (F). | Ø | K | ||||||
I felt safe (F). | Ø | Ø | Ø | K | ||||
I felt unsafe (F). | Ø | Ø | K | |||||
I felt secure. | Ø | Ø | D | |||||
I felt anxious (F). | Ø | Ø | Ø | K | ||||
My worries overwhelmed me. | Ø | D | ||||||
I felt worried (F). | Ø | K | ||||||
I felt calm (F). | K | |||||||
I felt relaxed. | D | |||||||
I felt irritable (F). | Ø | K | ||||||
I felt irritated. | Ø | D | ||||||
I felt angry (F). | K | |||||||
I felt frustrated (F). | K | |||||||
I lost my temper easily (F). | Ø | K | ||||||
New item: I felt cheerful (F). | ||||||||
Domain: physical sensations | ||||||||
I had no pain (mild pain, etc). | Ø | Ø | M | I had no physical pain (mild pain, etc) (S). | ||||
How often do you experience pain? | Ü | Ø | Ø | M | How often do you experience physical pain (F)? | |||
I had no discomfort (mild discomfort, etc). | Ø | Ø | Ø | M | I had no physical discomfort (mild discomfort, etc) (S). | |||
How often do you experience discomfort? | Ø | Ø | Ø | M | How often do you experience physical discomfort (F)? | |||
I felt exhausted (F). | Ø | K | ||||||
I got tired easily. | M | I felt very tired (F). | ||||||
I was too tired to do anything. | D | |||||||
I had problems with my sleep (F). | K | |||||||
Domain: relationships | ||||||||
I felt supported by other people. | Ø | Ø | Ø | D | ||||
I felt unsupported (F). | Ø | Ø | Ø | M | I felt unsupported by people (F). | |||
Other people gave me support. | Ø | Ø | D | |||||
I had support when I needed it (F). | K | |||||||
I had disagreements and conflict with people. | Ø | D | ||||||
I got on with people around me. | Ø | Ø | Ø | Ø | M | I got along well with people around me (F). | ||
I got along well with people I came into contact with. | Ø | Ø | Ø | D | ||||
I felt lonely (F). | K | |||||||
I felt there was nobody I was close to (F). | Ø | K | ||||||
I felt I had no one to talk to (F). | Ø | Ø | K | |||||
I felt isolated (F). | Ø | Ø | Ø | K | ||||
I felt people avoided me (F). | Ø | K | ||||||
I felt judged by others. | Ø | D | ||||||
I felt accepted by others (F). | K | |||||||
I felt excluded (F). | Ø | K | ||||||
I felt left out (F). | K | |||||||
Domain: self-identity | ||||||||
I felt confident in myself (F). | Ø | Ø | K | |||||
I felt confident. | Ø | Ø | D | |||||
I felt unsure about myself (F). | K | |||||||
I felt I was treated with respect. | D | |||||||
I felt respected. | Ø | D | ||||||
I felt like I lived with dignity. | Ø | D | ||||||
I felt good about myself (F). | Ø | Ø | K | |||||
I felt like a failure (F). | Ø | K | ||||||
I felt valued. | Ø | D | ||||||
I felt useful. | Ø | Ø | D |
Domain Specific-Findings

Activity
Autonomy
Cognition
Feelings and emotions
Physical sensations
Relationships
Self-identity
Common Findings
Combining the Evidence to Inform the Content of the Psychometric Survey (Stage 4)
Discussion
- Patrick D.L.
- Burke L.B.
- Gwaltney C.J.
- et al.
Conclusions
Article and Author Information
Acknowledgment
Supplemental Material
References
- Measuring Health: a Guide to Rating Scales and Questionnaires.2nd ed. Oxford University Press, New York, NY1996
- The importance of content and face validity in instrument development: lessons learnt from service users when developing the Recovering Quality of Life measure (ReQoL).Qual Life Res. 2018; 27: 1893-1902
- Survey Scales: A Guide to Development, Analysis, and Reporting.Guilford Publications, New York, NY2016
- Guidance for industry: patient-reported outcomes measures: use in medical product development to support labeling claims. US Department of Health and Human Services, Food and Drug Administration.http://www.fda.gov/downloads/Drugs/GuidanceComplianceRegulatoryInformation/Guidances/UCM19328.pdfDate accessed: May 19, 2021
Brazier JE, Peasgood T, Mukuria C, et al. The EQ Health and wellbeing: overview of the development of a measure of health and wellbeing and key results. Value Health. In press.
- The relative impacts of disease on health status and capability wellbeing: a multi-country study.PLoS One. 2015; 10e0143590
- Future directions in valuing benefits for estimating QALYs: is time up for the EQ-5D?.Value Health. 2019; 22: 62-68
Mukuria C, Connell J, Carlton J, et al. Qualitative Review on domains of quality of life important for patients, social care users, and informal carers to inform the development of the EQ Health and Wellbeing. Value Health. In press.
Peasgood T, Mukuria C, Brazier J, et al. Developing a new generic health and wellbeing measure: psychometric survey results for the EQ Health and Wellbeing. Value Health. In press.
- What is the best approach to adopt for identifying the domains for a new measure of health, social care and carer-related quality of life to measure quality-adjusted life years? Application to the development of the EQ-HWB?.Eur J Health Econ. 2021; 22: 1067-1081
- Criteria for item selection for a preference-based measure for use in economic evaluation.Qual Life Res. 2021; 30: 1425-1432
- Asking Questions: The Definitive Guide to Questionnaire Design--for Market Research, Political Polls, and Social and Health Questionnaires.John Wiley & Sons, Chichester, United Kingdom2004
- Health Measurement Scales: a Practical Guide to Their Development and Use.5th ed. Oxford University Press, Oxford, United Kingdom2014
- Cognitive science and survey methods: a cognitive perspective.in: Jabine T. Straf M. Tanur J. Tourangeau R. Cognitive Aspects of Survey Design: Building a Bridge Between Disciplines. National Academy Press, Washington, DC1984: 73-100
- Cross cultural adaptation and psychometric validation of research instruments: a methodological review.J Behav Health. 2016; 5: 129-136
- Review of 99 self-report measures for assessing well-being in adults: exploring dimensions of well-being and developments over time.BMJ Open. 2016; 6e010641
- Valuing health-related quality of life: an EQ-5D-5L value set for England.Health Econ. 2018; 27: 7-22
- German value set for the EQ-5D-5L.Pharmacoeconomics. 2018; 36: 663-674
- United States valuation of EQ-5D-5L health states using an international protocol.Value Health. 2019; 22: 931-941
- Economic Analysis in Healthcare.2nd ed. Wiley, Hoboken, NJ2012
- Choice of recall period for patient-reported outcome (PRO) measures: criteria for consideration.Qual Life Res. 2012; 21: 1013-1020
- Principles of good practice for the translation and cultural adaptation process for Patient-Reported Outcomes (PRO) measures: report of the ISPOR Task Force for Translation and Cultural Adaptation.Value Health. 2005; 8: 94-104
- Content validity--establishing and reporting the evidence in newly developed patient-reported outcomes (PRO) instruments for medical product evaluation: ISPOR PRO Good Research Practices Task Force report: part 2--assessing respondent understanding.Value Health. 2011; 14: 978-988
- COSMIN reporting guideline for studies on measurement properties of patient-reported outcome measures.Qual Life Res. 2021; 30: 2197-2218
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy