Abstract
Objective
Study design
Methods
Results
Conclusions
Keywords
Introduction
National Institute for Health and Care Excellence (NICE). Guide to the methods of technology appraisal 2013. National Institute for Health and Care Excellence (NICE), 2013. Available from: http://www.nice.org.uk/article/pmg9/chapter/foreword. [Accessed October 23, 2017].
Methods
Health State Descriptions (the MSIS-8D)

Valuation Survey
Sample of People with MS
MS Register website. Available from: https://www.ukmsregister.org/Portal/Home#about. [Accessed July 18, 2016].
Data Cleaning and Descriptive Analysis
- •gave the same value to all health states (unless they valued all health states as equivalent to full health);
- •gave all states a value less than or equal to 0;
- •valued the pits state at least as highly as all other states;
- •gave the least severe state a lower value than all other states; or
- •provided three or more inconsistent responses with a difference in HSV of at least 0.1; that is, they valued a dominated health state as better than a logically better alternative by the equivalent of 1 year in the TTO exercise.
Modeling to Obtain Health State Values
where hij represents the TTO value; i represents individual health states; j represents individual respondents; f represents the functional form; X represents a vector of dummy explanatory variables for each level λ of dimension ∂ of the classification system, where level λ = 1 acts as a baseline; and εij represents the error term.
Discriminative Validity
Results
Valuation Survey
MSIS-8D survey sample | MS Register members (%) | ||
---|---|---|---|
Characteristic | Number | Percentage | |
Sex | |||
Female | 1145 | 73 | 72 |
Male | 424 | 27 | 28 |
Age group (years) | |||
25 and younger | 7 | 0 | 1 |
26 to 35 | 85 | 5 | 7 |
36 to 45 | 304 | 19 | 20 |
46 to 55 | 504 | 32 | 30 |
56 to 65 | 463 | 30 | 27 |
Older than 65 | 205 | 13 | 15 |
Employment status | |||
Economically active | 633 | 41 | 39 |
Economically inactive | 912 | 59 | 61 |
Highest level of education | |||
University | 658 | 43 | 33 |
Occupational | 464 | 30 | 34 |
Compulsory | 298 | 19 | 26 |
Other | 125 | 8 | 7 |
Type of MS | |||
Relapsing–remitting MS | 745 | 49 | 51 |
Secondary progressive MS | 394 | 26 | 25 |
Primary progressive MS | 241 | 16 | 14 |
Benign | 79 | 5 | 5 |
Unknown | 55 | 4 | 5 |
Time since diagnosis | |||
Less than 10 years | 602 | 41 | 40 |
10 to 19 years | 530 | 36 | 36 |
20 years or longer | 330 | 23 | 24 |
Respondents’ self-reported raw scores on the MSIS-8D | |||
MSIS-8D total score | |||
Mild (score 8–16) | 441 | 28 | |
Moderate (score 17–24) | 686 | 43 | |
Severe (score 25–32) | 468 | 29 | |
MSIS-8D physical score | |||
Mild (score 4–8) | 443 | 28 | |
Moderate (score 9–12) | 514 | 32 | |
Severe (score 13–16) | 638 | 40 | |
MSIS-8D psychological score | |||
Mild (score 4–8) | 652 | 41 | |
Moderate (score 9–12) | 616 | 39 | |
Severe (score 13–16) | 327 | 21 | |
Respondents’ self-reported task comprehension | |||
What were the questions like to understand? | |||
Very easy | 391 | 24.50 | |
Easy | 946 | 59.27 | |
Difficult | 239 | 14.97 | |
Very difficult | 20 | 1.25 | |
How easy or difficult was it to make choices between the options you were asked to think about? | |||
Very easy | 135 | 8.46 | |
Easy | 588 | 36.84 | |
Difficult | 755 | 47.31 | |
Very difficult | 118 | 7.39 |
Severity group | Total score | Mean | SD | Min | Max | Obs | Number of health states |
---|---|---|---|---|---|---|---|
0 | 8 | 0.943 | 0.150 | 0 | 1 | 54 | 1 |
1 | 9 | 0.882 | 0.203 | 0 | 1 | 487 | 8 |
2 | 10 | 0.843 | 0.214 | 0.025 | 1 | 118 | 3 |
3 | 11 | 0.853 | 0.216 | –0.500 | 1 | 203 | 4 |
4 | 12 | 0.794 | 0.262 | –0.975 | 1 | 247 | 5 |
5 | 13 | 0.819 | 0.233 | –0.2 | 1 | 280 | 6 |
6 | 14 | 0.804 | 0.246 | –0.275 | 1 | 333 | 7 |
7 | 15 | 0.801 | 0.237 | –0.975 | 1 | 391 | 8 |
8 | 16 | 0.730 | 0.290 | –0.975 | 1 | 463 | 9 |
9 | 17 | 0.713 | 0.285 | –0.725 | 1 | 421 | 10 |
10 | 18 | 0.675 | 0.342 | –0.900 | 1 | 434 | 10 |
11 | 19 | 0.648 | 0.335 | –0.825 | 1 | 448 | 10 |
12 | 20 | 0.618 | 0.362 | –0.925 | 1 | 520 | 11 |
13 | 21 | 0.627 | 0.368 | –0.975 | 1 | 491 | 10 |
14 | 22 | 0.587 | 0.363 | –0.975 | 1 | 434 | 9 |
15 | 23 | 0.545 | 0.395 | –0.825 | 1 | 391 | 8 |
16 | 24 | 0.490 | 0.420 | –0.975 | 1 | 345 | 8 |
17 | 25 | 0.451 | 0.419 | –0.825 | 1 | 377 | 8 |
18 | 26 | 0.415 | 0.443 | –0.975 | 1 | 322 | 7 |
19 | 27 | 0.405 | 0.430 | –0.975 | 1 | 235 | 6 |
20 | 28 | 0.348 | 0.461 | –0.975 | 1 | 253 | 5 |
21 | 29 | 0.339 | 0.478 | –0.900 | 1 | 196 | 4 |
22 | 30 | 0.287 | 0.488 | –0.975 | 1 | 131 | 3 |
23 | 31 | 0.157 | 0.486 | –0.975 | 1 | 406 | 8 |
24 | 32 | 0.146 | 0.480 | –0.975 | 1 | 1596 | 1 |
Modeling Health State Values
Consistent individual OLS | Consistent mean OLS | Consistent RE model | Tobit model | Preferred model: RE version 2 | Tobit version 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coeff | P | Coeff | P | Coeff | P | Coeff | P | Coeff | P | Coeff | P | |
Physical | ||||||||||||
A little | –0.034 | 0.006 | –0.037 | 0.045 | –0.040 | 0.008 | –0.072 | 0.000 | –0.047 | 0.000 | –0.080 | 0.000 |
Moderately | –0.036 | 0.082 | –0.040 | 0.098 | –0.042 | 0.052 | –0.088 | 0.001 | –0.065 | 0.000 | –0.092 | 0.000 |
Extremely | –0.147 | 0.000 | –0.151 | 0.000 | –0.151 | 0.000 | –0.225 | 0.000 | –0.175 | 0.000 | –0.230 | 0.000 |
Social | ||||||||||||
A little | –0.022 | 0.173 | –0.022 | 0.228 | –0.025 | 0.108 | –0.032 | 0.089 | –0.037 | 0.030 | ||
Moderately | –0.047 | 0.077 | –0.044 | 0.069 | –0.051 | 0.027 | –0.070 | 0.009 | –0.032 | 0.019 | –0.083 | 0.000 |
Extremely | –0.071 | 0.039 | –0.077 | 0.009 | –0.086 | 0.001 | –0.115 | 0.000 | –0.067 | 0.001 | –0.128 | 0.000 |
Mobility | ||||||||||||
A little | –0.001 | 0.935 | –0.003 | 0.820 | –0.006 | 0.752 | –0.003 | 0.856 | –0.006 | 0.716 | ||
Moderately | –0.001 | 0.960 | –0.017 | 0.449 | –0.019 | 0.462 | ||||||
Extremely | –0.084 | 0.018 | –0.079 | 0.000 | –0.092 | 0.001 | –0.097 | 0.001 | –0.077 | 0.000 | –0.084 | 0.000 |
Daily activities | ||||||||||||
A little | –0.012 | 0.385 | –0.010 | 0.586 | 0.000 | 0.996 | –0.009 | 0.629 | ||||
Moderately | –0.035 | 0.172 | –0.032 | 0.190 | –0.013 | 0.568 | –0.029 | 0.267 | –0.020 | 0.132 | –0.027 | 0.077 |
Extremely | –0.064 | 0.063 | –0.065 | 0.029 | –0.039 | 0.135 | –0.053 | 0.084 | –0.048 | 0.015 | –0.051 | 0.022 |
Fatigue | ||||||||||||
A little | –0.003 | 0.859 | –0.003 | 0.842 | ||||||||
Moderately | –0.034 | 0.068 | –0.037 | 0.040 | –0.020 | 0.206 | –0.033 | 0.184 | –0.021 | 0.137 | ||
Extremely | –0.077 | 0.005 | –0.086 | 0.001 | –0.062 | 0.004 | –0.089 | 0.003 | –0.063 | 0.002 | –0.060 | 0.010 |
Emotion | ||||||||||||
A little | –0.017 | 0.173 | –0.016 | 0.260 | –0.016 | 0.187 | –0.033 | 0.048 | –0.015 | 0.203 | –0.034 | 0.041 |
Moderately | –0.031 | 0.174 | –0.030 | 0.197 | –0.042 | 0.034 | –0.060 | 0.014 | –0.042 | 0.035 | –0.077 | 0.001 |
Extremely | –0.049 | 0.165 | –0.052 | 0.090 | –0.070 | 0.008 | –0.089 | 0.005 | –0.069 | 0.009 | –0.106 | 0.000 |
Cognition | ||||||||||||
A little | –0.027 | 0.054 | –0.029 | 0.088 | –0.027 | 0.058 | –0.028 | 0.106 | –0.027 | 0.030 | –0.028 | 0.104 |
Moderately | –0.055 | 0.022 | –0.053 | 0.033 | –0.052 | 0.013 | –0.058 | 0.018 | –0.052 | 0.008 | –0.057 | 0.019 |
Extremely | –0.107 | 0.002 | –0.102 | 0.001 | –0.115 | 0.000 | –0.121 | 0.000 | –0.116 | 0.000 | –0.120 | 0.000 |
Depression | ||||||||||||
A little | –0.006 | 0.706 | –0.001 | 0.968 | 0.000 | 0.974 | –0.016 | 0.341 | –0.030 | 0.047 | ||
Moderately | –0.044 | 0.102 | –0.040 | 0.106 | –0.041 | 0.050 | –0.065 | 0.006 | –0.040 | 0.008 | –0.079 | 0.000 |
Extremely | –0.166 | 0.000 | –0.170 | 0.000 | –0.141 | 0.000 | –0.156 | 0.000 | –0.140 | 0.000 | –0.168 | 0.000 |
Constant | 0.902 | 0.000 | 0.902 | 0.000 | 0.894 | 0.000 | 1.089 | 0.000 | 0.893 | 0.000 | 1.092 | 0.000 |
Model performance | ||||||||||||
Coefficients | 23 | 22 | 23 | 24 | 19 | 21 | ||||||
Sig coefficients | 8 (34.78%) | 10 (47.62%) | 11 (47.83%) | 14 (58.33%) | 15 (78.95%) | 17 (80.95%) | ||||||
Mean absolute error | 0.0469 | 0.0349 | 0.0361 | 0.0391 | 0.0364 | 0.0399 | ||||||
No. of errors > 0.1 | 17 | 2 | 2 | 7 | 3 | 8 | ||||||
No. of errors > 0.05 | 63 | 46 | 50 | 49 | 52 | 51 | ||||||
Obs (respondents) | 9576 (1596) | 169 (1596) | 9576 (1596) | 9576 (1596) | 9576 (1596) | 9576 (1596) | ||||||
Wald χ2 | NA | NA | 8897.14 (23) | 9305.22 (24) | 8893.62 (19) | 9300.19 (21) | ||||||
Prob > χ2 | NA | NA | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||
Overall R2 | NA | NA | 0.3014 | NA | 0.3013 | NA | ||||||
Log likelihood | NA | NA | NA | –3846.31 | NA | NA | ||||||
F | 185.91 (24, 9551) | 133.94 (21, 147) | NA | NA | NA | NA | ||||||
Prob > F | <0.001 | <0.001 | NA | NA | NA | NA | ||||||
R2 | 0.3017 | 0.9503 | NA | NA | NA | NA | ||||||
Adj R2 | NA | 0.9432 | NA | NA | NA | NA | ||||||
Root-mean-square error | 0.3767 | 0.0469 | NA | NA | NA | NA |
Selection of Preferred Model
Discriminative Validity
Mean | SD | Frequency | t statistic | P value | ||
---|---|---|---|---|---|---|
Disease status | No MS | 0.766 | 0.172 | 3490 | 28.931 | <0.0001 |
MS | 0.613 | 0.186 | 1635 | |||
Duration of MS | Less than 10 years | 0.645 | 0.187 | 612 | 4.943 | <0.0001 |
10 years or longer | 0.597 | 0.182 | 882 | |||
MS type | Relapsing | 0.666 | 0.177 | 760 | –12.651 | <0.0001 |
Progressive | 0.547 | 0.175 | 652 |
Discussion
Strengths and Limitations of the Study
National Institute for Health and Care Excellence (NICE). Guide to the methods of technology appraisal 2013. National Institute for Health and Care Excellence (NICE), 2013. Available from: http://www.nice.org.uk/article/pmg9/chapter/foreword. [Accessed October 23, 2017].
Patient or Public Values?
Conclusion
Link to MSIS-8D-P valuation survey
Acknowledgments
Appendix A. Supplementary material
References
- QALYs: the basics.Value Health. 2009; 12: S5-S9
- Developing and testing methods for deriving preference-based measures of health from condition-specific measures (and other patient-based measures of outcome).Health Technol Assess. 2012; 16: 1-114
National Institute for Health and Care Excellence (NICE). Guide to the methods of technology appraisal 2013. National Institute for Health and Care Excellence (NICE), 2013. Available from: http://www.nice.org.uk/article/pmg9/chapter/foreword. [Accessed October 23, 2017].
- Cost-Effectiveness in Health and Medicine.Oxford University Press, New York1996
- Recommendations for conduct, methodological practices, and reporting of cost-effectiveness analyses: Second Panel on Cost-Effectiveness in Health and Medicine.JAMA. 2016; 316: 1093-1103
- Incorporating societal concerns for fairness in numerical valuations of health programs.Health Econ. 1999; 8: 25-39
- Patient and general public preferences for health states: a call to reconsider current guidelines.Soc Sci Med. 2016; 165: 66-74
- Health state utilities: a framework for studying the gap between the imagined and the real.Value Health. 2008; 11: 76-87
- Liberating the NHS: no decision about me, without me—Government response to the consultation.Department of Health, London2012 (Available from: https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/216980/Liberating-the-NHS-No-decision-about-me-without-me-Government-response.pdf. [Accessed October 23, 2017])
- The role of adaptation to disability and disease in health state valuation: a preliminary normative analysis.Soc Sci Med. 2002; 55: 2149-2158
- Estimating a preference-based index for an eight dimensional health state classification system derived from the Multiple Sclerosis Impact Scale (MSIS-29).Value Health. 2015; 18: 1025-1036
- Mulitple Sclerosis Care: A Practical Manual.Oxford University Press, Oxford2007
- What drives quality of life in multiple sclerosis?.QJM. 2004; 97: 671-676
- A comparison of health utility measures for the evaluation of multiple sclerosis treatments.J Neurol Neurosurg Psychiatry. 2005; 76: 58-63
- Do generic utility measures capture what is important to the quality of life of people with multiple sclerosis?.Health Qual Life Outcomes. 2013; 11: 1-10
- The effect of disease, functional status, and relapses on the utility of people with multiple sclerosis in the UK.Value Health. 2007; 10: 54-60
- A review about the impact of multiple sclerosis on health-related quality of life.Disabil Rehabil. 2003; 25: 1291-1303
- Quality of life measures for the palliative care of people severely affected by multiple sclerosis: a systematic review.Mult Scler. 2004; 10: 690-704
- Quality of life in multiple sclerosis.J Med Life. 2010; 3: 352-358
- A QALY measure for multiple sclerosis: developing a patient-reported health state classification system for an MS-specific preference-based measure.Value Health. 2015; 18: 1016-1024
- Improving the evaluation of therapeutic interventions in multiple sclerosis: development of a patient-based measure of outcome.Health Technol Assess. 2004; 8: 1-60
- Time trade-off user manual: props and self-completion methods.The MVH Group, Centre for Health Economics, University of York, York1994 (Available from: http://www.york.ac.uk/che/pdf/op20.pdf. [Accessed October 23, 2017])
- Modeling valuations for EuroQol health states.Med Care. 1997; 35: 1095-1108
- “Naming and framing”: the impact of labeling on health state values for multiple sclerosis.Med Decis Making. 2017; 37: 703-714
MS Register website. Available from: https://www.ukmsregister.org/Portal/Home#about. [Accessed July 18, 2016].
- The feasibility of collecting information from people with multiple sclerosis or the UK MS Register via a web portal: characterising a cohort of people with MS.BMC Med Inform Decis Mak. 2012; 12: 1-8
- Incidence and prevalence of multiple sclerosis in the UK 1990–2010: a descriptive study in the General Practice Research Database.J Neurol Neurosurg Psychiatry. 2014; 85: 76-84
- A systematic review of the literature on the development of condition-specific preference-based measures of health.Appl Health Econ Health Policy. 2016; 14: 161-183
- Does mode of administration matter? Comparison of online and face-to-face administration of a time trade-off task.Qual Life Res. 2010; 19: 499-508
- Measuring and Valuing Health for Economic Evaluation.Oxford University Press, Oxford2007
- Condition-specific preference-based measures: benefit or burden?.Value Health. 2012; 15: 504-513
- Health utilities for multiple sclerosis.Value Health. 2016; 19: 460-468
- Health-related quality of life and its relationship to cognitive and emotional functioning in multiple sclerosis patients.Eur J Neurol. 2002; 9: 497-502
- A revised protocol for the valuation of health states defined by the EQ-5D-3L classification system: learning the lessons from the MVH study.Centre for Health Economics, University of York, York2009
- Econometric Analysis. 7th ed. Prentice Hall, Boston, MA2012
- Should patients have a greater role in valuing health states?.Appl Health Econ Health Policy. 2005; 4: 201-208
- Whose preferences count?.Med Decis Making. 1999; 19: 482-486
Article info
Publication history
Footnotes
☆The funding agreements for the study ensured the authors’ independence in designing the study, interpreting the data, writing, and publishing the report. The views expressed in this publication are those of the authors and not necessarily those of the Multiple Sclerosis Society, the UK National Institute for Health Research, or the Department of Health.
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy